· PRODUCT

Spherical Roller Bearing

SUMMARY

Spherical roller bearings are engineered to handle heavy radial loads and moderate axial loads in both directions. Featuring two rows of barrel-shaped rollers and a common spherical outer raceway, they automatically compensate for shaft misalignment and deflection. This makes them ideal for demanding applications such as mining equipment, paper machines, gearboxes, and heavy-duty industrial machinery. Our spherical roller bearings offer high load capacity, superior shock resistance, and long service life, even under harsh operating conditions.

SERIES

· CA Type (Brass Cage)
· CC Type (Steel Cage)
• Tapered Bore (Suffix: K)

……Many other bearing models and series are not listed here. If you have any specific requirements or questions, feel free to contact us.

Model NO.Dimensions(mm)
dDB
21304205215
21305256217
21306307219
21307358021
21308409023
213094510025
213105011027
213115512029
213126013031
213136514033
213147015035
213157516037
213168017039
213178518041
213189019043
213199520045
2132010021547
2132110522549
2132211024050
22205255218
22206306220
22207357223
22208408023
22209458523
22210509023
222115510025
222126011028
222136512031
222147012531
222157513031
222168014033
222178515036
222189016040
222199517043
2222010018046
2222211020053
2222412021558
2222613023064
2222814025068
2223015027073
2223216029080
2223417031086
2223618032086
2223819034092
2224020036098
22244220400108
22248240440120
22252260480130
22256280500130
22260300540140
22264320580150
22268340620165
22272360650170
22307358031
22308409033
223094510036
223105011040
223115512043
223126013046
223136514048
223147015051
223157516055
223168017058
223178518060
223189019064
223199520067
2232010021573
2232211024080
2232412026086
2232613028093
22328140300102
22330150320108
22332160340114
22334170360120
22336180380126
22338190400132
22340200420138
22344220460145
22348240500155
22352260540165
22356280580175
22360300620185
22364320670200
22368340710212
22372360750224
22376380780230
22380400820243
Model NO. Dimensions(mm)
d D B
23020 100 150 37
23022 110 170 45
23024 120 180 46
23026 130 200 52
23028 140 210 53
23030 150 225 56
23032 160 240 60
23034 170 260 67
23036 180 280 74
23038 190 290 75
23040 200 310 82
23044 220 340 90
23048 240 360 92
23052 260 400 104
23056 280 420 106
23060 300 460 118
23064 320 480 121
23068 340 520 133
23072 360 540 134
23076 380 560 135
23080 400 600 148
23084 420 620 150
23088 440 650 157
23092 460 680 163
23096 480 700 165
230/500 500 720 167
230/530 530 780 185
230/560 560 820 195
230/600 600 870 200
230/630 630 920 212
230/670 670 980 230
230/710 710 1030 236
230/750 750 1090 250
230/800 800 1150 258
230/850 850 1220 272
230/900 900 1280 280
230/950 950 1360 300
230/1000 1000 1420 308
230/1060 1060 1500 325
230/1120 1120 1580 345
230/1180 1180 1660 355
230/1250 1250 1750 375
23120 100 165 52
23122 110 180 56
23124 120 200 62
23126 130 210 64
23128 140 225 68
23130 150 250 80
23132 160 270 86
23134 170 280 88
23136 180 300 96
23138 190 320 104
23140 200 340 112
23144 220 370 120
23148 240 400 128
23152 260 440 144
23156 280 460 146
23160 300 500 160
23164 320 540 176
23168 340 580 190
23172 360 600 192
23176 380 620 194
23180 400 650 200
23184 420 700 224
23188 440 720 226
23192 460 760 240
23196 480 790 248
231/500 500 830 264
231/530 530 870 272
231/560 560 920 280
231/600 600 980 300
231/630 630 1030 315
231/670 670 1090 336
231/710 710 1150 345
231/750 750 1220 365
231/800 800 1280 375
231/850 850 1360 400
231/900 900 1420 412
231/950 950 1500 438
231/1000 1000 1580 462
23216 80 140 44.4
23217 85 150 49.2
23218 90 160 52.4
23219 95 170 55.6
23220 100 180 60.3
23222 110 200 69.8
23224 120 215 76
23226 130 230 80
23228 140 250 88
23230 150 270 96
23232 160 290 104
23234 170 310 110
23236 180 320 112
23238 190 340 120
23240 200 360 128
23244 220 400 144
23248 240 440 160
23252 260 480 174
23256 280 500 176
23260 300 540 192
23264 320 580 208
23268 340 620 224
23272 360 650 232
23276 380 680 240
23280 400 720 256
23284 420 760 272
23288 440 790 280
23292 460 830 296
23296 480 870 310
232/500 500 920 336
232/530 530 980 355
232/560 560 1030 365
232/600 600 1090 388
232/630 630 1150 412
232/670 670 1220 438
232/710 710 1280 450
232/750 750 1360 475
23856 280 350 52
23860 300 380 60
23864 320 400 60
23868 340 420 60
23872 360 440 60
23876 380 480 75
23880 400 500 75
23884 420 520 75
23888 440 540 75
23892 460 580 90
23896 480 600 90
238/500 500 620 90
238/530 530 650 90
238/560 560 680 90
238/600 600 730 98
238/630 630 780 112
238/670 670 820 112
238/710 710 870 118
238/750 750 920 128
238/800 800 980 136
238/850 850 1030 136
238/900 900 1090 140
238/950 950 1150 150
238/1000 1000 1220 165
238/1060 1060 1280 165
238/1120 1120 1360 180
238/1180 1180 1420 180
23936 180 250 52
23938 190 260 52
23940 200 280 60
23944 220 300 60
23948 240 320 60
23952 260 360 75
23956 280 380 75
23960 300 420 90
23964 320 440 90
23968 340 460 90
23972 360 480 90
23976 380 520 106
23980 400 540 106
23984 420 560 106
23988 440 600 118
23992 460 620 118
23996 480 650 128
239/500 500 670 128
239/530 530 710 136
239/560 560 750 140
239/600 600 800 150
239/630 630 850 165
239/670 670 900 170
239/710 710 950 180
239/750 750 1000 185
239/800 800 1060 195
239/850 850 1120 200
239/900 900 1180 206
239/950 950 1250 224
239/1000 1000 1320 236
239/1060 1060 1400 250
239/1120 1120 1460 250
239/1180 1180 1540 272
Model NO. Dimensions(mm)
d D B
24015 75 115 40
24016 80 125 45
24017 85 130 45
24018 90 140 50
24020 100 150 50
24022 110 170 60
24024 120 180 60
24026 130 200 69
24028 140 210 69
24030 150 225 75
24032 160 240 80
24034 170 260 90
24036 180 280 100
24038 190 290 100
24040 200 310 109
24044 220 340 118
24048 240 360 118
24052 260 400 140
24056 280 420 140
24060 300 460 160
24064 320 480 160
24068 340 520 180
24072 360 540 180
24076 380 560 180
24080 400 600 200
24084 420 620 200
24088 440 650 212
24092 460 680 218
24096 480 700 218
240/500 500 720 218
240/530 530 780 250
240/560 560 820 258
240/600 600 870 272
240/630 630 920 290
240/670 670 980 308
240/710 710 1030 315
240/750 750 1090 335
240/800 800 1150 345
240/850 850 1220 365
240/900 900 1280 375
240/950 950 1360 412
240/1000 1000 1420 412
240/1060 1060 1500 438
240/1120 1120 1580 462
24120 100 165 65
24122 110 180 69
24124 120 200 80
24126 130 210 80
24128 140 225 85
24130 150 250 100
24132 160 270 109
24134 170 280 109
24136 180 300 118
24138 190 320 128
24140 200 340 140
24144 220 370 150
24148 240 400 160
24152 260 440 180
24156 280 460 180
24160 300 500 200
24164 320 540 218
24168 340 580 243
24172 360 600 243
24176 380 620 243
24180 400 650 250
24184 420 700 280
24188 440 720 280
24192 460 760 300
24196 480 790 308
241/500 500 830 325
241/530 530 870 335
241/560 560 920 355
241/600 600 980 375
241/630 630 1030 400
241/670 670 1090 412
241/710 710 1150 438
241/750 750 1220 475
241/800 800 1280 475
241/850 850 1360 500
241/900 900 1420 515
241/950 950 1500 545
241/1000 1000 1580 580
24892 460 580 118
24896 480 600 118
248/500 500 620 118
248/530 530 650 118
248/560 560 680 118
248/600 600 730 128
248/630 630 780 150
248/670 670 820 150
248/710 710 870 160
248/750 750 920 170
248/800 800 980 180
248/850 850 1030 180
248/900 900 1090 190
248/950 950 1150 200
248/1000 1000 1220 218
248/1060 1060 1280 218
248/1120 1120 1360 243
248/1180 1180 1420 243
248/1250 1250 1500 250
248/1320 1320 1600 280
248/1400 1400 1700 300
248/1500 1500 1820 315
248/1600 1600 1950 345
248/1700 1700 2060 355
248/1800 1800 2180 375
249/710 710 950 243
249/750 750 1000 250
249/800 800 1060 258
249/850 850 1120 272
249/900 900 1180 280
249/950 950 1250 300
249/1000 1000 1320 315
249/1060 1060 1400 335
249/1120 1120 1460 335
249/1180 1180 1540 355
249/1250 1250 1630 375
249/1320 1320 1720 400
249/1400 1400 1820 425
249/1500 1500 1950 450

Q & A

 Are you a trading company or a manufacturer?

We are not only a professional bearing manufacturer, but also a highly experienced trading company.
This enables us to supply a wide range of bearing products — both those we produce ourselves and those sourced from reliable partners — to meet diverse customer needs.

 Can I visit your factory? 

Sure, you’re welcome to visit our factory anytime!
Just let us know your schedule in advance, and we’ll arrange everything for you.

Can we take some samples? Any fees?

Yes, we can provide free samples, but the shipping cost is on your side.
If you place an order after confirming the sample, we will refund the shipping fee or deduct it from the order total.

What are the loading ports?

Our primary loading port is Qingdao, but we can also ship from Shanghai, Tianjin or other ports in China as needed.

Is there quality inspection before loading?

Of course. All our products undergo strict quality inspection before packing. Any that do not meet the standards are rejected and discarded.
Customers are also welcome to arrange third-party inspections before loading.

our factory

Scroll to Top