· PRODUCT

Thrust Roller Bearings

SUMMARY

Thrust roller bearings are designed to support high axial loads and moderate radial loads in one direction. They feature rolling elements such as cylindrical, tapered, or spherical rollers arranged to withstand axial force efficiently. These bearings are suitable for heavy-duty applications including crane hooks, gearboxes, marine drives, and large machinery. With excellent shock resistance, high load capacity, and reliable alignment, our thrust roller bearings are built for long-lasting performance in demanding environments.

SERIES

· Thrust Cylindrical Roller Bearings
· Thrust Tapered Roller Bearings
· Spherical Thrust Roller Bearings
· Thrust Angular Contact Ball Bearings

……Many other bearing models and series are not listed here. If you have any specific requirements or questions, feel free to contact us.

Model NO. Dimensions(mm)
d D B
81100 10 24 9
81101 12 26 9
81102 15 28 9
81103 17 30 9
81104 20 35 10
81105 25 42 11
81106 30 47 11
81107 35 52 12
81108 40 60 13
81109 45 65 14
81110 50 70 14
81111 55 78 16
81112 60 85 17
81113 65 90 18
81114 70 95 18
81115 75 100 19
81116 80 105 19
81117 85 110 19
81118 90 120 22
81120 100 135 25
81122 110 145 25
81124 120 155 25
81126 130 170 30
81128 140 180 31
81130 150 190 31
81132 160 200 31
81134 170 215 34
81136 180 225 34
81138 190 240 37
81140 200 250 37
81144 220 270 37
81148 240 300 45
81152 260 320 45
81156 280 350 53
81160 300 380 62
81164 320 400 63
81168 340 420 64
81172 360 440 65
81176 380 460 65
81180 400 480 65
81184 420 500 65
81188 440 540 80
81192 460 560 80
81196 480 580 80
811/500 500 600 80
811/530 530 640 85
811/560 560 670 85
811/600 600 710 85
811/630 630 750 95
811/670 670 800 105
811/710 710 850 112
811/750 750 900 120
811/800 800 950 120
811/850 850 1000 120
811/900 900 1060 130
811/950 950 1120 135
811/1000 1000 1180 140
811/1060 1060 1250 150
811/1120 1120 1320 160
811/1180 1180 1400 175
811/1250 1250 1460 175
811/1320 1320 1540 175
811/1400 1400 1630 180
811/1500 1500 1750 195
811/1600 1600 1850 195
811/1700 1700 1970 212
811/1800 1800 2080 220
81200 10 26 11
81201 12 28 11
81202 15 32 12
81203 17 35 12
81204 20 40 14
81205 25 47 15
81206 30 52 16
81207 35 62 18
81208 40 68 19
81209 45 73 20
81210 50 78 22
81211 55 90 25
81212 60 95 26
81213 65 100 27
81214 70 105 27
81215 75 110 27
81216 80 115 28
81217 85 125 31
81218 90 135 35
81220 100 150 38
81222 110 160 38
81224 120 170 39
81226 130 190 45
81228 140 200 46
81230 150 215 50
81232 160 225 51
81234 170 240 55
81236 180 250 56
81238 190 270 62
81240 200 280 62
81244 220 300 63
81248 240 340 78
81252 260 360 79
81256 280 380 80
81260 300 420 95
81264 320 440 95
81268 340 460 96
81272 360 500 110
81276 380 520 112
81280 400 540 112
81284 420 580 130
81288 440 600 130
81292 460 620 130
81296 480 650 135
812/500 500 670 135
812/530 530 710 140
812/560 560 750 150
812/600 600 800 160
812/630 630 850 175
812/670 670 900 180
812/710 710 950 190
812/750 750 1000 195
812/800 800 1060 205
812/850 850 1120 212
812/900 900 1180 220
812/950 950 1250 236
812/1000 1000 1320 250
812/1060 1060 1400 265
82211 55 90 45
82212 60 95 46
82213 65 100 47
82214 70 105 47
82215 75 110 47
82216 80 115 48
82217 85 125 55
82218 90 135 62
82220 100 150 67
82222 110 160 67
82224 120 170 68
82226 130 190 80
82228 140 200 81
82230 150 215 89
82232 160 225 90
82234 170 240 97
82236 180 250 98
82238 190 270 109
82240 200 280 109
82244 220 300 110
Model NO. Dimensions(mm)
d D B
91110 50 70 14
91111 55 78 16
91112 60 85 17
91113 65 90 18
91114 70 95 18
91115 75 100 19
91116 80 105 19
91117 85 110 19
91118 90 120 22
91120 100 135 25
91122 110 145 25
91124 120 155 25
91126 130 170 30
91128 140 180 31
91130 150 190 31
91132 160 200 31
91134 170 215 34
91136 180 225 34
91138 190 240 37
91140 200 250 37
91144 220 270 37
91148 240 300 45
91152 260 320 45
91156 280 350 53
91160 300 380 62
91164 320 400 63
91168 340 420 64
91172 360 440 65
91176 380 460 65
91180 400 480 65
91184 420 500 65
91188 440 540 80
91192 460 560 80
91196 480 580 80
911/500 500 600 80
911/530 530 640 85
911/560 560 670 85
911/600 600 710 85
911/630 630 750 95
911/670 670 800 105
911/710 710 850 112
911/750 750 900 120
911/800 800 950 120
911/850 850 1000 120
911/900 900 1060 130
911/950 950 1120 135
911/1000 1000 1180 140
911/1060 1060 1250 150
911/1120 1120 1320 160
911/1180 1180 1400 175
911/1250 1250 1460 175
911/1320 1320 1540 175
911/1400 1400 1630 180
911/1500 1500 1750 195
911/1600 1600 1850 195
911/1700 1700 1970 212
911/1800 1800 2080 220
91210 50 78 22
91211 55 90 25
91212 60 95 26
91213 65 100 27
91214 70 105 27
91215 75 110 27
91216 80 115 28
91217 85 125 31
91218 90 135 35
91220 100 150 38
91222 110 160 38
91224 120 170 39
91226 130 190 45
91228 140 200 46
91230 150 215 50
91232 160 225 51
91234 170 240 55
91236 180 250 56
91238 190 270 62
91240 200 280 62
91244 220 300 63
91248 240 340 78
91252 260 360 79
91256 280 380 80
91260 300 420 95
91264 320 440 95
91268 340 460 96
91272 360 500 110
91276 380 520 112
91280 400 540 112
91284 420 580 130
91288 440 600 130
91292 460 620 130
91296 480 650 135
912/500 500 670 135
912/530 530 710 140
912/560 560 750 150
912/600 600 800 160
912/630 630 850 175
912/670 670 900 180
912/710 710 950 190
912/750 750 1000 195
912/800 800 1060 205
912/850 850 1120 212
912/900 900 1180 220
912/950 950 1250 236
912/1000 1000 1320 250
912/1060 1060 1400 265
92120 100 200 85
92122 110 220 90
92124 120 240 95
92126 130 260 125
92128 140 280 130
92130 150 290 135
92132 160 300 140
92134 170 310 145
92136 180 320 150
92138 190 330 155
92140 200 350 155
92142 210 360 160
92144 220 380 165
92146 230 390 170
92148 240 400 170
92150 250 410 175
92152 260 420 175
92154 270 430 180
92156 280 440 185
92158 290 450 185
92160 300 460 190
92162 310 470 190
92164 320 480 190
92166 330 490 190
92168 340 510 200
92190 450 650 215
92192 460 660 215
92194 470 680 225
92196 480 690 225
92198 490 700 230
921/500 500 710 240
921/530 530 740 260
921/550 550 760 260
921/600 600 820 280
921/670 670 900 300
Model NO. Dimensions(mm)
d D B
29230 150 215 39
29232 160 225 39
29234 170 240 42
29236 180 250 42
29238 190 270 48
29240 200 280 48
29244 220 300 48
29248 240 340 60
29252 260 360 60
29256 280 380 60
29260 300 420 73
29264 320 440 73
29268 340 460 73
29272 360 500 85
29276 380 520 85
29280 400 540 85
29284 420 580 95
29288 440 600 95
29292 460 620 95
29296 480 650 103
292/500 500 670 103
292/530 530 710 109
292/560 560 750 115
292/600 600 800 122
292/630 630 850 132
292/670 670 900 140
292/710 710 950 145
292/750 750 1000 150
292/800 800 1060 155
292/850 850 1120 160
292/900 900 1180 170
292/950 950 1250 180
292/1000 1000 1320 190
292/1060 1060 1400 206
292/1120 1120 1460 206
292/1180 1180 1520 206
292/1250 1250 1610 216
292/1320 1320 1700 228
29317 85 150 39
29318 90 155 39
29320 100 170 42
29322 110 190 48
29324 120 210 54
29326 130 225 58
29328 140 240 60
29330 150 250 60
29332 160 270 67
29334 170 280 67
29336 180 300 73
29338 190 320 78
29340 200 340 85
29344 220 360 85
29348 240 380 85
29352 260 420 95
29356 280 440 95
29360 300 480 109
29364 320 500 109
29368 340 540 122
29372 360 560 122
29376 380 600 132
29380 400 620 132
29384 420 650 140
29388 440 680 145
29392 460 710 150
29396 480 730 150
293/500 500 750 150
293/530 530 800 160
293/560 560 850 175
293/600 600 900 180
293/630 630 950 190
293/670 670 1000 200
293/710 710 1060 212
293/750 750 1120 224
293/800 800 1180 230
293/850 850 1250 243
293/900 900 1320 250
293/950 950 1400 272
293/1000 1000 1460 276
293/1060 1060 1540 288
293/1120 1120 1630 306
29412 60 130 42
29413 65 140 45
29414 70 150 48
29415 75 160 51
29416 80 170 54
29417 85 180 58
29418 90 190 60
29420 100 210 67
29422 110 230 73
29424 120 250 78
29426 130 270 85
29428 140 280 85
29430 150 300 90
29432 160 320 95
29434 170 340 103
29436 180 360 109
29438 190 380 115
29440 200 400 122
29444 220 420 122
29448 240 440 122
29452 260 480 132
29456 280 520 145
29460 300 540 145
29464 320 580 155
29468 340 620 170
29472 360 640 170
29476 380 670 175
29480 400 710 185
29484 420 730 185
29488 440 780 206
29492 460 800 206
29496 480 850 224
294/500 500 870 224
294/530 530 920 236
294/560 560 980 250
294/600 600 1030 258
294/630 630 1090 280
294/670 670 1150 290
294/710 710 1220 308
294/750 750 1280 315
294/800 800 1360 335
294/850 850 1440 354
294/900 900 1520 372
294/950 950 1600 390
294/1000 1000 1670 402
294/1060 1060 1770 426
Model NO. Dimensions(mm)
d D B
234405 25 47 28
234406 30 55 32
234407 35 62 34
234408 40 68 36
234409 45 75 38
234410 50 80 38
234411 55 90 44
234413 65 100 44
234414 70 110 48
234415 75 115 48
234416 80 125 54
234417 85 130 54
234418 90 140 60
234419 95 145 60
234420 100 150 60
234421 105 160 66
234422 110 170 72
234424 120 180 72
234426 130 200 84
234428 140 210 84
234430 150 225 90
234432 160 240 96
234434 170 260 108
234436 180 280 120
234438 190 290 120
234440 200 310 132
234444 220 340 144
234448 240 360 144
234452 260 400 164
234456 280 420 164
234460 300 460 190
234464 320 480 190
234468 340 520 212
234472 360 540 212
234476 380 560 212
234480 400 600 236
234705 27 47 28
234706 32 55 32
234707 37 62 34
234708 42 68 34
234709 47 75 38
234710 52 80 38
234711 57 90 44
234713 67 100 44
234714 73 110 48
234715 78 115 48
234716 83 125 54
234717 88 130 54
234718 93 140 60
234719 98 145 60
234720 103 150 30
234721 109 160 66
234722 114 170 72
234724 124 180 72
234726 135 200 84
234728 145 210 84
234730 155 225 90
234732 165 240 96
234734 176 260 108
234736 187 280 120
234738 197 290 120
234740 207 310 132
234744 228 340 144
234748 248 360 144
234752 269 400 164
234756 289 420 164
234760 310 460 190
234764 330 480 190
234768 350 520 212
234772 370 540 212
234776 390 560 212
234780 410 600 236
234905 25 42 22
234906 30 47 22
234907 35 55 26
234908 40 62 28
234909 45 68 28
234910 50 72 28
234911 55 80 32
234913 65 90 32
234914 70 100 38
234915 75 105 38
234916 80 110 38
234917 85 120 44
234918 90 125 44
234919 95 130 44
234920 100 140 48
234921 105 145 48
234922 110 150 48
234924 120 165 54
234926 130 180 60
234928 140 190 60
234930 150 210 72
234932 160 220 72
234934 170 230 72
234936 180 250 84
234938 190 260 84
234940 200 280 96
234944 220 300 96
234952 260 360 120
234956 280 380 120
234960 300 420 144
234964 320 440 144

Q & A

 Are you a trading company or a manufacturer?

We are not only a professional bearing manufacturer, but also a highly experienced trading company.
This enables us to supply a wide range of bearing products — both those we produce ourselves and those sourced from reliable partners — to meet diverse customer needs.

 Can I visit your factory? 

Sure, you’re welcome to visit our factory anytime!
Just let us know your schedule in advance, and we’ll arrange everything for you.

Can we take some samples? Any fees?

Yes, we can provide free samples, but the shipping cost is on your side.
If you place an order after confirming the sample, we will refund the shipping fee or deduct it from the order total.

What are the loading ports?

Our primary loading port is Qingdao, but we can also ship from Shanghai, Tianjin or other ports in China as needed.

Is there quality inspection before loading?

Of course. All our products undergo strict quality inspection before packing. Any that do not meet the standards are rejected and discarded.
Customers are also welcome to arrange third-party inspections before loading.

our factory

Scroll to Top